IBEW
LU 136 Birmingham, Al.
205-833-0909
For those IBEW Locals and Members asking what they can do to help the Tornado victims in Alabama.
We at Local 136 in Birmingham are doing what we can by cooking Bar-B-Q butts and sending them out to the distressed areas. We have many volunteers who are helping with the cooking and distribution.
We have promised to keep cooking as long as donations come in to buy butts, sauce, buns, and other supplies.
If anyone would like to help by donating $$ to buy these supplies, you can donate in this manner;
Brother Bobby Hamner is chairman for this effort and you can make checks or money orders out to:
Robert Hamner
And make sure to mark the checks & MOs:
Tornado Relief Fund
We will post on our website all donations and expenditures.
www.ibewlocal136.org
Thank you in advance and God Bless everyone!!
The mailing address to the Hall is 845 Gadsden Hwy.,
Birmingham, Al. 35235
|
FOOD SENT TO AREAS |
DELIVERED BY |
|
| 5/7/2011 | ||
| TUSCALOOSA, CENTERVILLE | JOHN ROY JONES | |
| PHIL CAMPBELL | RANDIE COLE | |
| CORDOVA, JASPER | JO FOWLER | |
| CONCORD | MATT BLAKES WIFE | |
| PLEASANT GROVE | CARLTON RODEN | |
| PRATT CITY | GEORGE FAIL | |
| RAGLAND, OHATCHEE | KENT & JILL WILLIAMS | |
| BUILDING TRADES WORKERS | AL HENDLEY | |
| BTW @ PLEASANT GROVE | GLENN & GLENDA BOOTH | |
| UNION GROVE BAP CHURCH | BILLY COOPER | |
| CULLMAN, HOLLEY POND, ARAB | RAYMOND BODINE | |
| PHIL CAMPBELL 5/27/11 | JO FOWLER | |
| PLEASANT GROVE WORKDAY 5/21/11 | LU 136 STAFF | |
| TUSCALOOSA/ALBERTA CITY 5/21/11 | JOHN ROY JONES | |
| PROJECT BLESSING/TUSC. 5/21/11 | PWEE/RAYMOND | |
| ARAB AREA 6/7/11 | RAYMOND BODINE | |
| Donations From | Donation $ | Purchases | $ Spent |
| Paul Whitte | $ 50.00 | Academy Gloves/propane | $ 58.82 |
| Church of Hope | $ 100.00 | Aldi Hambuger buns | $ 45.18 |
| T. O. Smith | $ 40.00 | Grocery Hambuger Buns | $ 91.74 |
| Staff @ Local 443 | $ 100.00 | Grocery Tonys/lighters | $ 15.05 |
| Jeff Whitten | $ 10.00 | Grocery Butts,Sauce,charcoal | $ 824.28 |
| Bobby Hamner | $ 12.00 | Flowers Hamburger Buns | $ 125.00 |
| Alabama AFL-CIO | $ 500.00 | Wood Fruit 160 Boston Butts | $ 2,039.00 |
| Paul Jackson | $ 50.30 | Wood Fruit Cajun Seasoning | $ 87.23 |
| Jerry Brown | $ 50.00 | Wood Fruit Sauce,pans,pickles | $ 213.74 |
| Jeff Whitten | $ 10.00 | ||
| James Reece | $ 9.00 | ||
| Chris Rodriguz | $ 10.00 | ||
| Jo Fowler | $ 10.00 | ||
| Tommy Corinth | $ 10.00 | Wood Fruitt Chicken, groceries, Sauce | $ 938.80 |
| Matt Dudley | $ 20.00 | Wood Fruitt Butts, water, foil | $ 1,213.03 |
| Anonymous | $ 40.00 | Grocery Chips, drinks, plates, napkins | $ 150.00 |
| Buckwheat | $ 100.00 | AllGas Propane gas | $ 34.00 |
| Wes Sparks | $ 20.00 | Wood Fruitt Butts | $ 112.80 |
| Joey Meaney | $ 20.00 | Flowers Hamburger Buns | $ 227.80 |
| Mercedes Crew | $ 200.00 | ||
| Chet & Bonnie Held | $ 120.00 | Wood Fruitt 10 Butts | $ 118.41 |
| Mike Prickett | $ 100.00 | Flowers Hamburger Buns | $ 27.47 |
| Larry Slocumb | $ 50.00 | ||
| John Roy Jones | $ 30.00 | Check to Chris Gardner | $ 2,000.00 |
| IBEW LU 613 | $ 1,000.00 | Check to James Jackson III | $ 2,000.00 |
| Kenny/Patsy Harless | $ 50.00 | Check to Roger Head | $ 2,000.00 |
| George Tragesser | $ 50.00 | ||
| Cheryl Jones, 5th Dist | $ 100.00 | Cooker relocation Gas | $ 328.55 |
| Darryll Barrett | $ 80.00 | ||
| Russell Martin 820 | $ 50.00 | Sheetrock and screws/ Chris House/workday | $ 1,200.00 |
| Brothers @ Farley | $ 500.00 | 7/2/2011 | |
| Mike & Cody Pace | $ 200.00 | Sheetrock tools | $ 42.08 |
| Doug Beach | $ 100.00 | Sheetrock lift rental Home Depot | $ 44.33 |
| IBEW LU 824 | $ 500.00 | Lunch for workers 7/2/2011 | $ 80.00 |
| Jim Canavan &Tonto | $ 200.00 | Baby supplies for tornado Family (Arab) | $ 200.00 |
| IBEW LU 852 | $ 500.00 | ||
| IBEW LU 108 | $ 500.00 | ||
| IBEW LU 733 | $ 100.00 | ||
| IBEW LU 505 | $ 500.00 | ||
| IBEW LU 508 | $ 1,000.00 | ||
| IBEW LU 1205 | $ 200.00 | ||
| Armando Piatti | $ 50.00 | ||
| IBEW LU 357 | $ 500.00 | ||
| IBEW LU 1579 | $ 2,500.00 | ||
| IBEW LU 796 | $ 500.00 | ||
| IBEW LU 222 | $ 2,000.00 | ||
| IBEW LU 130 | $ 500.00 | ||
| IBEW LU 903 | $ 1,000.00 | ||
| Craig & Gina Duke & Friends | $ 500.00 | ||
| David Creal Local 903 | $ 50.00 | ||
| IBEW LU 1531 | $ 500.00 | ||
| IBEW LU 379 | $ 500.00 | ||
| Ed & Henrietta Wesolowski | $ 75.00 | ||
| Total Donations | $ 15,966.30 | Total Spent | $ 14,217.31 |
| $ (14,217.31) | |||
| Balance | $ 1,748.99 |
